<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Preview #3: Goals and Time Tracking</title>
	<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/</link>
	<description>Clever tools for web developer and web designer</description>
	<pubDate>Wed, 03 Dec 2008 22:23:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: sara</title>
		<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-78</link>
		<author>sara</author>
		<pubDate>Fri, 07 Sep 2007 11:06:31 +0000</pubDate>
		<guid>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-78</guid>
					<description>Any update on when you guys are launching? I know I signed up for beta but it's been quiet and I'm anxious to try things out and see if they fit for my business.</description>
		<content:encoded><![CDATA[<p>Any update on when you guys are launching? I know I signed up for beta but it&#8217;s been quiet and I&#8217;m anxious to try things out and see if they fit for my business.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Charity</title>
		<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-79</link>
		<author>Charity</author>
		<pubDate>Sun, 09 Sep 2007 18:00:10 +0000</pubDate>
		<guid>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-79</guid>
					<description>My sentiments exactly! :)</description>
		<content:encoded><![CDATA[<p>My sentiments exactly! <img src='http://clevertools.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jason</title>
		<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-80</link>
		<author>Jason</author>
		<pubDate>Wed, 12 Sep 2007 17:28:20 +0000</pubDate>
		<guid>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-80</guid>
					<description>Hello and thanks for posting comments- we loved getting them. We will be launching October 1st with two tools into beta. The project management and time tracking tools. Be sure to read this preview look into Clever Tools here: http://www.readwriteweb.com/archives/first_look_at_clever_tools_groupware_suite.php. Also, please email me with any personal questions or comments and I will be happy to respond.

Thanks for the support!</description>
		<content:encoded><![CDATA[<p>Hello and thanks for posting comments- we loved getting them. We will be launching October 1st with two tools into beta. The project management and time tracking tools. Be sure to read this preview look into Clever Tools here: <a href="http://www.readwriteweb.com/archives/first_look_at_clever_tools_groupware_suite.php." rel="nofollow">http://www.readwriteweb.com/archives/first_look_at_clever_tools_groupware_suite.php.</a> Also, please email me with any personal questions or comments and I will be happy to respond.</p>
<p>Thanks for the support!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: LacyB</title>
		<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-217</link>
		<author>LacyB</author>
		<pubDate>Thu, 23 Oct 2008 06:16:05 +0000</pubDate>
		<guid>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-217</guid>
					<description>So, I finally decided to poke around and this looks great! I actually have some questions about some of your apps to perhaps pass on to my business. What apps would or could take the place of what lots of businesses use Quickbooks for? For instance, my office keeps accounting info using Quickbooks but they also keep all file notes and tracking info on our students as well as their parents (the paying customers). We do tons with leads and the agency within my office uses invoicing quite a bit. Just curious...</description>
		<content:encoded><![CDATA[<p>So, I finally decided to poke around and this looks great! I actually have some questions about some of your apps to perhaps pass on to my business. What apps would or could take the place of what lots of businesses use Quickbooks for? For instance, my office keeps accounting info using Quickbooks but they also keep all file notes and tracking info on our students as well as their parents (the paying customers). We do tons with leads and the agency within my office uses invoicing quite a bit. Just curious&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ciscursuatt</title>
		<link>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-220</link>
		<author>ciscursuatt</author>
		<pubDate>Mon, 27 Oct 2008 09:30:32 +0000</pubDate>
		<guid>http://clevertools.com/blog/2007/preview-3-goals-and-time-tracking/#comment-220</guid>
					<description>Sounds crazy.  Do you have any suggestions about my   clever  task  A joke for you!   Why do birds fly south for the winter? It's quicker than driving.</description>
		<content:encoded><![CDATA[<p>Sounds crazy.  Do you have any suggestions about my   clever  task  A joke for you!   Why do birds fly south for the winter? It&#8217;s quicker than driving.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
